JosephDESPLANQUES, 1832–1908 (aged 76 years)
- Name
- Joseph/DESPLANQUES/
Birth | 1832 |
---|---|
Civil marriage | Hortense EugénieTAHON — View this family 1860 (aged 28 years) |
Birth of a son | MauriceDESPLANQUES 1861 (aged 29 years) |
Birth of a daughter | AliceDESPLANQUES 1862 (aged 30 years) |
Birth of a daughter | RoseDESPLANQUES 1866 (aged 34 years) |
Birth of a son | AlbertDESPLANQUES 1868 (aged 36 years) |
Birth of a son | OthonDESPLANQUES 1871 (aged 39 years) |
Birth of a son | UlysseDESPLANQUES 1874 (aged 42 years) |
Birth of a daughter | GabrielleDESPLANQUES 1876 (aged 44 years) |
Birth of a daughter | LucienneDESPLANQUES 1881 (aged 49 years) |
deceased | |
Death | 1908 (aged 76 years) |
himself | |
---|---|
wife |
1837–1916
Birth: August 28, 1837
48
36 — Deûlémont 59173 Death: January 26, 1916 — Marcq-En-Baroeul 59378 |
Civil marriage | Civil marriage — 1860 — |
2 years
son |
|
2 years
daughter |
|
5 years
daughter |
|
3 years
son |
|
4 years
son |
|
4 years
son |
|
3 years
daughter |
|
6 years
daughter |