AliceDESPLANQUES, 1862–1948 (aged 86 years)
- Name
- Alice/DESPLANQUES/
Birth | 1862
30
24 |
---|---|
Birth of a sister | RoseDESPLANQUES 1866 (aged 4 years) |
Birth of a brother | AlbertDESPLANQUES 1868 (aged 6 years) |
Birth of a brother | OthonDESPLANQUES 1871 (aged 9 years) |
Birth of a brother | UlysseDESPLANQUES 1874 (aged 12 years) |
Birth of a sister | GabrielleDESPLANQUES 1876 (aged 14 years) |
Birth of a sister | LucienneDESPLANQUES 1881 (aged 19 years) |
Death of a father | JosephDESPLANQUES 1908 (aged 46 years) |
Death of a brother | MauriceDESPLANQUES 1914 (aged 52 years) |
Death of a mother | Hortense EugénieTAHON January 26, 1916 (aged 54 years) |
Death of a brother | OthonDESPLANQUES 1923 (aged 61 years) |
Death of a sister | RoseDESPLANQUES 1926 (aged 64 years) |
deceased | |
Death | 1948 (aged 86 years) |
father | |
---|---|
mother |
1837–1916
Birth: August 28, 1837
48
36 — Deûlémont 59173 Death: January 26, 1916 — Marcq-En-Baroeul 59378 |
Civil marriage | Civil marriage — 1860 — |
2 years
elder brother |
|
2 years
herself |
|
5 years
younger sister |
|
3 years
younger brother |
|
4 years
younger brother |
|
4 years
younger brother |
|
3 years
younger sister |
|
6 years
younger sister |