UlysseDESPLANQUES, 1874–1959 (aged 85 years)
- Name
- Ulysse/DESPLANQUES/
Birth | 1874
42
36 |
---|---|
Birth of a sister | GabrielleDESPLANQUES 1876 (aged 2 years) |
Birth of a sister | LucienneDESPLANQUES 1881 (aged 7 years) |
Death of a father | JosephDESPLANQUES 1908 (aged 34 years) |
Death of a brother | MauriceDESPLANQUES 1914 (aged 40 years) |
Death of a mother | Hortense EugénieTAHON January 26, 1916 (aged 42 years) |
Death of a brother | OthonDESPLANQUES 1923 (aged 49 years) |
Death of a sister | RoseDESPLANQUES 1926 (aged 52 years) |
Death of a sister | AliceDESPLANQUES 1948 (aged 74 years) |
Death of a brother | AlbertDESPLANQUES 1949 (aged 75 years) |
Death of a sister | GabrielleDESPLANQUES 1955 (aged 81 years) |
Death of a sister | LucienneDESPLANQUES 1956 (aged 82 years) |
deceased | |
Death | 1959 (aged 85 years) |
father | |
---|---|
mother |
1837–1916
Birth: August 28, 1837
48
36 — Deûlémont 59173 Death: January 26, 1916 — Marcq-En-Baroeul 59378 |
Civil marriage | Civil marriage — 1860 — |
2 years
elder brother |
|
2 years
elder sister |
|
5 years
elder sister |
|
3 years
elder brother |
|
4 years
elder brother |
|
4 years
himself |
|
3 years
younger sister |
|
6 years
younger sister |