Augustine Clémence Chrysoline HortenseMASQUELIN, –
- Name
- Augustine Clémence Chrysoline Hortense/MASQUELIN/
| Civil marriage | Louis Xavier JosephTAHON — View this family June 13, 1900 |
|---|---|
| Birth of a son | LouisTAHON 1901 |
| Birth of a son | Albert Jean BaptisteTAHON November 20, 1904 Quesnoy-sur-Deûle 59482 Latitude: N50.708679 Longitude: E3.002670Google Maps™Bing Maps™OpenStreetMap™ |
| Birth of a son | Albert Jean BaptisteTAHON November 20, 1904 |
| Death of a husband | Louis Xavier JosephTAHON 1944 |
| Death of a son | LouisTAHON 1976 |
| Death of a son | Albert Jean BaptisteTAHON April 3, 1990 Quesnoy-sur-Deûle 59482 Latitude: N50.708679 Longitude: E3.002670Google Maps™Bing Maps™OpenStreetMap™ |
| husband |
1864–1944
Birth: September 28, 1864
49
38 — Deûlémont 59173 Death: 1944 |
|---|---|
| herself | |
| Civil marriage | Civil marriage — June 13, 1900 — Comines 59152 |
|
19 months
son |
|
|
4 years
son |
1904–1990
Birth: November 20, 1904
40 — Quesnoy-sur-Deûle 59482 Death: April 3, 1990 — Quesnoy-sur-Deûle 59482 |