Vincent (Maître) LE DAUPHIN, 1637–1702 (aged 65 years)
- Name
- Vincent (Maître) /LE DAUPHIN/
- Given names
- Vincent (Maître)
- Surname
- LE DAUPHIN
| Birth | 1637 |
|---|---|
| Marriage | Marye LE GALL — View this family Yes |
| Birth of a daughter | Anne LE DAUPHIN February 10, 1666 (aged 29 years) |
| Death of a wife | Marye LE GALL April 11, 1679 (aged 42 years) |
| Marriage of a child | François Guillaume LE NAOUR — Anne LE DAUPHIN — View this family January 12, 1691 (aged 54 years) |
| Death | May 2, 1702 (aged 65 years) |
| himself | |
|---|---|
| wife | |
| Marriage | Marriage — — |
| daughter |
1666–1736
Birth: February 10, 1666
29
35 — Bégard Death: October 14, 1736 — Prat |