Anne LE ROUX, 1600–1658 (aged 58 years)
- Name
- Anne /LE ROUX/
- Given names
- Anne
- Surname
- LE ROUX
- Also known as
- Dame douarière de /Kerbiguet/
- Married name
- Anne /GROSSETESTE/
| Birth | 1600 |
|---|---|
| Marriage | Christophe GROSSETESTE — View this family Yes |
| Birth of a daughter | Jacquette GROSSETESTE 1613 (aged 13 years) |
| Marriage of a child | Jan LE CHAPELAIN — Jacquette GROSSETESTE — View this family May 15, 1629 (aged 29 years) |
| Death of a husband | Christophe GROSSETESTE 1641 (aged 41 years) |
| Death | July 12, 1658 (aged 58 years) |
| husband | |
|---|---|
| herself | |
| Marriage | Marriage — — |
| daughter |
1613–1673
Birth: 1613
13 — Le Faouët Death: July 22, 1673 — Le Faouët |